Size Guide
Premium brands often use their own sizing systems. Lacoste and Moncler use numbered sizes, while Dolce & Gabbana uses Italian tailoring sizes. Shoe sizing also differs between EU, UK and US systems. Use this guide to compare brand and country sizes with international sizes and body measurements.
Clothing — brand size conversion
Lacoste menswear
Lacoste uses numbered sizes for polo shirts, knitwear, shirts and jackets.
| Lacoste size | International | Chest (cm) |
|---|---|---|
| 2 | XS | 86–90 |
| 3 | S | 90–94 |
| 4 | M | 94–99 |
| 5 | L | 99–104 |
| 6 | XL | 104–109 |
| 7 | XXL | 109–115 |
| 8 | 3XL | 115–121 |
Moncler menswear
Moncler uses sizes from 0 to 6 for jackets, knitwear and outerwear.
| Moncler size | International | Chest (cm) |
|---|---|---|
| 0 | XS | 88–92 |
| 1 | S | 92–96 |
| 2 | M | 96–100 |
| 3 | L | 100–104 |
| 4 | XL | 104–108 |
| 5 | XXL | 108–112 |
| 6 | 3XL | 112–116 |
Dolce & Gabbana menswear
Dolce & Gabbana uses Italian (IT) tailoring sizes.
| D&G size (IT) | International | Chest (cm) |
|---|---|---|
| 44 | XS | 86–89 |
| 46 | S | 90–93 |
| 48 | M | 94–97 |
| 50 | L | 98–101 |
| 52 | XL | 102–106 |
| 54 | XXL | 107–111 |
| 56 | 3XL | 112–116 |
Jeans — inches to tailoring sizes
Brands such as 7 For All Mankind and Diesel generally use waist measurements in inches, while Italian brands such as Jacob Cohen may use tailoring sizes.
| Waist (inches) | EU tailoring size | Waist (cm) |
|---|---|---|
| 28 | 44 | 71–73 |
| 29 | 44 / 46 | 73–75 |
| 30 | 46 | 76–78 |
| 31 | 46 / 48 | 78–80 |
| 32 | 48 | 81–83 |
| 33 | 48 / 50 | 84–85 |
| 34 | 50 | 86–88 |
| 36 | 52 | 91–93 |
| 38 | 54 | 96–98 |
| 40 | 56 | 101–103 |
Jeans may also include an inside-leg measurement, such as L30, L32 or L34. L32 is the most common length; customers taller than approximately 1.85 m may prefer L34. A useful rule of thumb is: EU tailoring size = waist size in inches + 16.
Shoes — EU / UK / US conversion
Some premium brands, including Hogan, Santoni and Lanvin, use UK sizes. If a product is labelled 7, 8 or 9, use the UK column below. Foot length is the most reliable reference.
Men’s shoes
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 39 | 6 | 6.5 | 24.5 |
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 8.5 | 26.3 |
| 43 | 9 | 9.5 | 27.0 |
| 44 | 9.5 | 10 | 27.7 |
| 45 | 10.5 | 11 | 28.3 |
| 46 | 11 | 12 | 29.0 |
| 47 | 12 | 13 | 29.7 |
Women’s shoes
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 5 | 22.5 |
| 37 | 4 | 6 | 23.2 |
| 38 | 5 | 7 | 23.8 |
| 39 | 6 | 8 | 24.5 |
| 40 | 6.5 | 8.5 | 25.2 |
| 41 | 7 | 9 | 25.8 |
| 42 | 8 | 10 | 26.5 |
How to measure
Chest: measure horizontally around the fullest part of your chest, under your arms. Keep the tape level and comfortably fitted.
Foot length: place your heel against a wall while standing on a sheet of paper. Measure from the heel to the longest toe. Measure both feet at the end of the day and use the larger measurement.
If you are between sizes, choose the larger size for a roomier fit or the smaller size for a closer fit. Fit varies by model and collection, so always check product-specific information where available.
These tables are intended as a general guide. If you need help choosing a size, please contact our Customer Care team.
